Dunearn Road Residences— Dunearn Road Residences Homepage
Dunearn Road
- Completion: N/A
- Condominium
Factsheet
| Name | Dunearn Road Residences |
| Type | Condo |
| Developer | Frasers Property, Sekisui House and CSC Land |
| Architect | TBA |
| Address | Dunearn Road |
| District | District 11 |
| Tenure | 99 years |
| Site Area | TBA |
| Total Storey | TBA |
| Total Units | 280 |
| Car Park Capacity | TBA |
| Expected TOP Date | TBA |
Location Map

Facilities
Facilities will be released soon. Please register your interest to receive the latest updates.
Unit Mix
| Unit Type | Size | No of Units |
| 1-bedroom | TBA | TBA |
| 2-bedroom | TBA | TBA |
| 3-bedroom | TBA | TBA |
| 4-bedroom | TBA | TBA |
| 5-bedroom | TBA | TBA |
| Penthouse | TBA | TBA |
Floor Plans
Floor plans will be released soon. Please register your interest to receive the latest updates.