The Hill @ One North— The Hill @ One North Homepage
15 - 21 Slim Barracks Rise, Singapore
- 142 Units
- Completion: 2027
- Condominium
- Leasehold (99-year)
Factsheet
| Project Name | The Hill @ One North |
| Developer | Kingsford Hurray Development |
| Architect | P&T CONSULTANTS PTE LTD |
| Address | Slim Barracks Rise |
| District | District D05 - Buona Vista / West Coast / Clementi |
| Tenure | 99 years |
| Site Area | 5,937 sqm/ 63,901 sq ft |
| No. Of Storey | 2 BLOCKS OF 11 STOREY AND 1 BLOCK OF 7 STOREY TOWER & 3 STOREY PODIUM WITH RESTAURANTS, CARPARK, COMMUNAL FACILITIES |
| No. Of Units | 142 units |
| Total Carpark | TBA |
| TOP | 31 December 2027 |
Location Map

Site Plan

Facilities
Comprising a 7-storey and two 11-storey towers perched on the rising terrain of Slim Barracks Rise, The Hill @ One-North carves out a striking ascending silhouette in one-north’s modernistic skyline. Integrating seamlessly with the one-north Park, the development has 142 residential units and 5 commercial units.

Facilities will be coming soon. Please Contact Us and we will contact you as soon as possible!
Unit Mix
| Bedroom type | Area (sq ft) | No. of units |
|---|---|---|
| 2 room | 732 - 893 | 16 |
| 2+1 room | 753 - 958 | 56 |
| 3 room | 947 - 1227 | 38 |
| 3+1 room | 1012 - 1259 | 26 |
| 4 room | 1227 - 1410 | 6 |
Schematic Chart


Floor Plans
2-BEDROOM

2-BEDROOM+STUDY

3-BEDROOM

3-BEDROOM+STUDY

4-BEDROOM
