The Hillshore— The Hillshore Homepage
292 Pasir Panjang Road, Singapore
- 59 Units
- Completion: 2027
- Condominium
- Freehold
Factsheet
| Name | The Hillshore |
| Type | Condominium |
| Developer | Hillside View Development Pte Ltd (a subsidiary of FRX Capital Private Limited) |
| Architect | TBA |
| Address | 290 Pasir Panjang Road, Singapore 119476 292 Pasir Panjang Road, Singapore 118633 |
| District | District 05 - Buona Vista / West Coast / Clementi |
| Tenure | Freehold |
| Site Area | 45,742 sq ft |
| Total Storey | TBA |
| Total Units | Approximately 59 units |
| Car Park Capacity | 61 Car Park Lots (inclusive of 2 handicapped car park lots) |
| Expected TOP Date | Q2 2027 |
Site Plan
Perched on an elevated terrain, The Hillshore comprises two unique 5-story blocks, seamlessly integrated into the landscape. Its exceptional facilities offer residents a tranquil retreat. As the sun sets, watch the horizon transition to a captivating blue that fades into a soft grey as night descends.

Facilities



Units Mix
| Type |
Size Area
(sqft)
|
No.of Units
|
| 2BR | 743 | 7 |
| 2BR Premium | 807 – 850 | 10 |
| 3BR | 1,055 – 1,109 | 21 |
| 3BR Premium | 1,087 | 5 |
| 4BR | 1,475 | 3 |
| Penthouse 2BR | 904 – 915 | 2 |
| Penthouse 3BR Premium | 1,442 | 1 |
| Penthouse 4BR | 1,647 – 1,776 | 6 |
| Penthouse 4BR Premium | 2,185 | 1 |
Distribution Chart
Floor Plans
2 Bedroom
3 Bedroom
4 Bedroom

