Thomson View Condo— Thomson View Condo Homepage
Bright Hill Drive
- Completion: N/A
- Condominium
Factsheet
| Project Name | Thomson View |
| Developer | UOL Group and CapitaLand Development |
| Tenure | 99 Years |
| No. of Units | 34 Residential Units + 9 Commercial Units |
| Address | Upper Thomson, Singapore |
| Property Type | Mixed-use development |
| Site Area | 50,196.8 sqm |
| Site GFA (sqm) | 105,413.0 sqm |
| Est. TOP Date | 2030 |
| Units | 1240 |
Location

Location will be released soon. Please register your interest to receive the latest updates.
Facilities
Facilities will be released soon. Please register your interest to receive the latest updates.
Unit Mix
| Unit Type | Size | No of Units |
| 1-bedroom | TBA | TBA |
| 2-bedroom | TBA | TBA |
| 3-bedroom | TBA | TBA |
| 4-bedroom | TBA | TBA |
| 5-bedroom | TBA | TBA |
| Penthouse | TBA | TBA |
Floor Plans
Floor plans will be released soon. Please register your interest to receive the latest updates.